Off water & waterfront lots- Concrete dock on waterfront lot w/ 126 ft of water frontage. Off water lot has 280 ft of road frontage 150 x 97 x 280 dimensions. Minutes from Marina and downtown Belhaven. Apx .62acres
MLS# | 100218437 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 253 |
Zoning | Residential |
---|---|
Acreage | 0.62 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Dowry Creek |
Listing VS Median (in Dowry Creek) | |
Price: $49,900 low | high Med: $34,000 On Site: 253 low | high Med: 537 |