This residential lot is 75 x 149 and convenient to Hwy 87. Affordable at $10,000. Sold ''as is''.
MLS# | 100233703 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Zoning | R |
---|---|
Acreage | 0.26 |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $10,000 low | high Med: $42,500 On Site: 185 low | high Med: 178.5 |