Beautiful 1 bedroom ocean front condo in very desirable section of Myrtle Beach. This building includes an indoor pool, outdoor pool, sauna, lounge areas, covered parking garage and more. You will love the ocean view from your large sized deck. Call to see this one today!
MLS# | 1924576 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1984 |
Days On Site | 520 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 435 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Association Amenities | Cable TV,Home Owners Assoc. Fees,Internet Access,Indoor Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5220 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | OCEAN FOREST PL |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in OCEAN FOREST PL) | |
Price: $135,000 low | high Med: $152,450 On Site: 520 low | high Med: 25 Sourced by Back At You |