Description
Don't miss the opportunity to be in this beautiful modern farmhouse style home! This home will be situated on a 0.56 acre lot with NOHOA!! Enjoy an open concept floor plan with lovely cathedral ceilings, Luxury vinyl plank flooring throughout, stainless steel appliances, granite counter tops throughout, and many other stunning features! This 3 bedroom 2 bath home has a split floor plan. The master suite will have a large walk-in closet and attached master bath with a marble shower and double sinks. There are all black trim windows throughout, and a beautiful farmhouse style sink in the kitchen. All kitchen appliances convey including a refrigerator. Lovely shaker style wood cabinets, and brushed nickel finishes. This home will have all energy efficient features as well as a 16 seer high efficiency HVAC unit. Just minutes from HWY 22, HWY 501, downtown Aynor, or Conway, and located in the award winning Aynor school district! Call and schedule your showing today!!
Details
MLS# | 2107728 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_0 |
---|
Year | 2021 |
---|
Days On Site | 3 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.50 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $307,500 | Max Sale Price: $307,500 | Med Sale Price: $307,500 |
Date: Jan 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $273,500 | Med Sale Price: $219,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $385,000 | Med Sale Price: $144,750 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $276,000 | Med Sale Price: $70,000 |
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $48,600 | Max Sale Price: $348,230 | Med Sale Price: $195,000 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $350,000 | Med Sale Price: $254,800 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $299,900 | Med Sale Price: $209,180 |
Date: Jul 2020 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $572,000 | Med Sale Price: $255,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $332,000 | Med Sale Price: $224,900 |
Date: May 2020 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $450,000 | Med Sale Price: $198,500 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $80.83 | Min Sale Price: $45,000 | Max Sale Price: $450,000 | Med Sale Price: $212,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $307,500 |
Max Sale Price: | $307,500 |
Med Sale Price: | $307,500 |
Jan 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $273,500 |
Med Sale Price: | $219,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $144,750 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $70,000 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,600 |
Max Sale Price: | $348,230 |
Med Sale Price: | $195,000 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $254,800 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $299,900 |
Med Sale Price: | $209,180 |
Jul 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $572,000 |
Med Sale Price: | $255,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $332,000 |
Med Sale Price: | $224,900 |
May 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $198,500 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $80.83 |
Min Sale Price: | $45,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $212,000 |
Request a showing
Request a showing