Cradled in the peace and tranquilly of South Island Drive in the gated community in Tidewater Plantation, this custom home has it all. The open floor plan allows water views from all angles of the main living space. Gas fireplace in living room. Kitchen includes a dumbwaiter, ice maker, trash compactor, large walk in pantry with room for second refrigerator. Features two master suites with an additional two spacious bedrooms with connecting full baths. Elevator with access to all three levels. Sold furnished, Shared pier, large private floating dock with boat lift and two jet ski lifts. Enclosed outside shower. Four car garage plus extra storage and work space. Private South Island amenities-pool, hot tub and picnic space directly across the street. Unobstructed views of the lighthouse and stunning sunsets make this home a permanent vacation.
MLS# | 2107349 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 2001 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Garage | 6 |
Story(s) | Two-Story |
Acreage | 0.22 |
Golf Course | Yes |
Water Front | Yes |
Est. Heated SqFt. | 3896 |
---|---|
Est. Under Roof SqFt. | 1480 |
HOA Calculated Monthly | 331 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | NSPO |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | 4076,Clubhouse/Rec/Facilities,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 331 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Tidewater Plantation |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Tidewater Plantation) | |
Price: $899,000 low | high Med: $412,400 On Site: 11 low | high Med: 17.5 Sourced by Back At You |