Magnificent views from this 2.5 acre lot. Build your dream home on this beautiful piece of property. You will never tire of the view!
MLS# | 100237082 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 125 |
Zoning | Residential |
---|---|
Acreage | 2.55 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Windmill Point |
Listing VS Median (in Windmill Point) | |
Price: $169,000 low | high Med: $209,000 On Site: 125 low | high Med: 520 |