LOCATION! LOCATION! LOCATION! What a great opportunity to own not one but two oceanfront units. Live/vacation all while making an income. This great duplex sits within walking distance to both Sea Mountain Highway and the Cherry Grove Pier. Property has two units with 4 bedrooms / 3 full baths, full kitchens, lots of living space and a beautiful deck to take in the breath taking views! New Hvac units installed, new flooring throughout and all new windows have just been installed on both sides. This spectacular home is great for an investment property with strong rental history. Square Footage is approximate and the responsibility of the buyer to verify
MLS# | 1924090 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1975 |
Days On Site | 518 |
Bed(s) | 8 |
---|---|
Bath(s) | 6 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 3400 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,350,000 low | high Med: $275,000 On Site: 518 low | high Med: 59 Sourced by Back At You |