Cozy 2 bedroom 2 bath waterfront home with 180 degree views of the beautiful Bay River is the ideal home for a getaway or retirement! Beautifully decorated with a coastal theme invites you to come stay for awhile. If you are looking for privacy this is the one for you! Fish, crab kayak, paddle board from your concrete pier. Boat basin and ramp make it an easy launch to go out on the river or sound for a day on the water. Home was completely renovated in 2008 with storm shutters for safety along with vinyl bulk heading installed on property. Spend leisurely days on the deck watching the shrimpers and crabbers tending to their catch!
MLS# | 100179213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1985 |
Days On Site | 567 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 943 |
Story(s) | 1.0 |
Acreage | 1.70 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Bayboro |
Zip Code | 28515 |
Area | Pamlico |
Community Name | Other |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Other) | |
Price: $349,000 low | high Med: $170,000 SqFt: 943 low | high Med: 1,109 $ / SqFt: $370 low | high Med: $167 On Site: 567 low | high Med: 83.5 |