Historic home circa 1715, plaqued the James Winwright House, in the Harbor Point subdivision. Beautiful creek front lot with waterviews. Community boat ramp to launch your boat and be at Cape Lookout or Shackleford Banks in minutes or enjoy the water and travel to other favorite boating destinations along the Crystal Coast. Home being sold ''as is.''
MLS# | 100209835 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 303 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,560 |
Story(s) | 1.0 |
Acreage | 0.58 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Harbor Point |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Harbor Point) | |
Price: $169,900 low | high Med: $149,950 SqFt: 1,560 low | high Med: 780 $ / SqFt: $109 low | high Med: $54 On Site: 303 low | high Med: 332 |