This beautifully UPGRADED one bedroom condo is the perfect beach home! This condo has a spacious main room, kitchen and bedroom with a flowing layout. Enjoy the screened in porch for relaxation and entertaining. Located just a few blocks back from the beach, dining, shopping and more its incredibly convenient. Just a short walk to the beautiful Cherry Grove section of the beach. Hurry, this one wont last long!
MLS# | 2107295 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1998 |
Days On Site | 18 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Three or More |
HOA Calculated Monthly | 363 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4356 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | TILGHMAN SHORES |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in TILGHMAN SHORES) | |
Price: $145,900 low | high Med: $192,000 On Site: 18 low | high Med: 226 Sourced by Back At You |