Pond front lot for sale in Waterford of the Carolinas
MLS# | 100085397 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1199 |
Zoning | R-6 |
---|---|
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Waterford of the Carolinas |
Listing VS Median (in Waterford of the Carolinas) | |
Price: $89,500 low | high Med: $230,000 On Site: 1199 low | high Med: 1004 |