Great price on a lot in a beautiful setting Down East. Expired septic permit. Deed restrictions allow heated living area to be no less than 1600 sq ft in the main structure
MLS# | 100236293 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 133 |
Zoning | residential |
---|---|
Acreage | 0.49 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Channel Rock Landing |
Listing VS Median (in Channel Rock Landing) | |
Price: $34,500 low | high Med: $42,250 On Site: 133 low | high Med: 981 |