Description
Welcome to your new Home Sweet Home. Located in Lawson's Landing, an Intracoastal Waterway community, this beautiful home is turn-key ready for you to move in. This home offers a dining room area and has space in the kitchen for table & chairs, plenty of natural light, a screened in porch, and an extended patio for having family & friends over for a BBQ. This community offers a pool/hot tub, picnic area at the pool, and a private boat landing for residents. If you love boating, having access to the waterway, and being close to our beautiful beaches, this is the home for you. This home is in a great location with easy access to everything Myrtle Beach has to offer including the Myrtle Beach International Airport, Coastal Grande Mall, Market Common, tons of restaurants & shopping galore! This is must see home...come make it yours today! ***Refrigerator in garage does not convey with home.
Details
MLS# | 2107565 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_2 |
---|
Year | 2005 |
---|
Days On Site | 7 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.21 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $352,337 | Med Sale Price: $231,000 |
Date: Feb 2021 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $614,990 | Med Sale Price: $222,000 |
Date: Jan 2021 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $699,000 | Med Sale Price: $181,000 |
Date: Dec 2020 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $614,000 | Med Sale Price: $220,000 |
Date: Nov 2020 | Sales: 95 | Avg $ Per SqFt: $73.17 | Min Sale Price: $45,000 | Max Sale Price: $549,900 | Med Sale Price: $210,000 |
Date: Oct 2020 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $485,000 | Med Sale Price: $206,000 |
Date: Sep 2020 | Sales: 154 | Avg $ Per SqFt: $154.41 | Min Sale Price: $38,500 | Max Sale Price: $850,500 | Med Sale Price: $219,905 |
Date: Aug 2020 | Sales: 173 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $592,500 | Med Sale Price: $210,000 |
Date: Jul 2020 | Sales: 177 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $650,000 | Med Sale Price: $217,500 |
Date: Jun 2020 | Sales: 128 | Avg $ Per SqFt: $41.33 | Min Sale Price: $25,000 | Max Sale Price: $1,488,000 | Med Sale Price: $218,000 |
Date: May 2020 | Sales: 116 | Avg $ Per SqFt: $33.33 | Min Sale Price: $17,000 | Max Sale Price: $530,000 | Med Sale Price: $209,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $217,900 |
Mar 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $352,337 |
Med Sale Price: | $231,000 |
Feb 2021 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $614,990 |
Med Sale Price: | $222,000 |
Jan 2021 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $181,000 |
Dec 2020 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $614,000 |
Med Sale Price: | $220,000 |
Nov 2020 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $73.17 |
Min Sale Price: | $45,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $210,000 |
Oct 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $206,000 |
Sep 2020 |
---|
Sales: | 154 |
Avg $ Per SqFt: | $154.41 |
Min Sale Price: | $38,500 |
Max Sale Price: | $850,500 |
Med Sale Price: | $219,905 |
Aug 2020 |
---|
Sales: | 173 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $210,000 |
Jul 2020 |
---|
Sales: | 177 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,500 |
Jun 2020 |
---|
Sales: | 128 |
Avg $ Per SqFt: | $41.33 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,488,000 |
Med Sale Price: | $218,000 |
May 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $209,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,900 |
Request a showing
Request a showing